| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|
| Net assets | £100 | £1 | £1 | £100 | £0 | £190 | £548 | £-892 |
| Cash | £0 | £0 | £0 | £0 | — | — | — | — |
| Current assets | £100 | £1 | £1 | £100 | — | £158,947 | £196,712 | £76,021 |
| Fixed assets | £0 | £0 | £0 | £0 | — | — | — | — |
| Creditors | £0 | £0 | £0 | £0 | £0 | £159,137 | £197,260 | £76,913 |
| Employees | 1 | 1 | 1 | 1 | 0 | 0 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch